Product Details:
Payment & Shipping Terms:
|
Name: | Second Hand Machine | Condition: | Used |
---|---|---|---|
Weight: | 25200KG | Voltage: | 380V /220V/440V |
High Light: | cold chamber die casting machine,metal die casting machine |
SIJIN -die casting machine used supplier Aluminum alloys cold chanmber die casting machine -550ton
die casting machine used supplier Aluminum alloys cold chanmber die casting machine -550ton is applied in below industries: aviation ,automobile,motorcycle,telecom instrument, Hardware and Electric Appliance.
Our machne is the ideal equipment to produce large quantity of aluminum ,zinc ,copper and other non-ferrous metal castings , eapecially for die casting piece which is difficult to cast ,high-quality requirement and complex structure.
1High performance:The maximum dry shot speed over 7m/s,and pressurization and creation duration less than 30 ms.
2High reliability :The machine adopt PLC programmable controller and control the transmission that the hydraulic pressure drove.And the machines are designed and are produced according to world-leading structure and manufacturing workmanship for die casting machines,reliability and durability.
3High –speed production: Die locking force and injection force adopt the proportion of conditioning systems,and keep the machine always in the best work state.So these machines realize high-speed production ,and production speed by over 15%.
Die locking force | KN | 1500 | 1800 | 2200 | 2800 | 3500 | 4500 | 5500 | ||||||||||||
Space between tie bars | mm | 440*440 | 480*480 | 510*510 | 560*560 | 600*600 | 660*660 | 760*760 | ||||||||||||
Tie bar diameter | mm | Φ80 | Φ85 | Φ95 | Φ110 | Φ120 | Φ130 | Φ140 | ||||||||||||
Die thickness(Min-Max) | mm | 200~500 | 200~550 | 200~600 | 250~650 | 250~700 | 300~750 | 350~850 | ||||||||||||
Locking stroke | mm | 350 | 380 | 400 | 460 | 500 | 550 | 580 | ||||||||||||
Ejection stroke | mm | 85 | 85 | 105 | 105 | 115 | 125 | 130 | ||||||||||||
Ejection force | KN | 100 | 108 | 120 | 150 | 160 | 200 | 240 | ||||||||||||
Injection force | KN | 180 | 265 | 280 | 315 | 370 | 450 | 520 | ||||||||||||
Injection position | mm | 0,-100 | 0,-140 | 0,-140 | 0,-160 | 0,-160 | 0,-200 | 0,-220 | ||||||||||||
Plunger diameter | mm | 40 | 50 | 50 | 60 | 50 | 60 | (70) | 50 | 60 | (70) | 50 | 60 | 70 | 60 | 70 | 80 | 70 | 80 | 90 |
Injection weight(AL) | KG | 0.8 | 1.3 | 1.3 | 1.8 | 1.5 | 2.2 | 2.6 | 1.6 | 2.3 | 3.0 | 1.8 | 2.6 | 3.6 | 2.8 | 3.8 | 5.0 | 4.3 | 5.6 | 7.1 |
Casting pressure (Intensifg.) | Mpa | 143 | 91 | 135 | 93 | 142 | 99 | 72 | 160 | 111 | 81 | 188 | 130 | 96 | 159 | 116 | 89 | 135 | 103 | 81 |
Casting area | cm² | 104 | 164 | 133 | 193 | 154 | 222 | 305 | 175 | 252 | 345 | 186 | 269 | 364 | 283 | 387 | 505 | 407 | 533 | 679 |
Max.Casting area (40Mpa) | cm² | 375 | 450 | 550 | 700 | 875 | 1125 | 1375 | ||||||||||||
Plunger penetration | mm | 120 | 135 | 140 | 150 | 180 | 220 | 250 | ||||||||||||
Casting flange diameter | mm | Φ110 | Φ110 | Φ110 | Φ110 | Φ110 | Φ130 | Φ130 | ||||||||||||
Height of pressure chamber flange | mm | 10 | 10 | 10 | 12 | 12 | 15 | 15 | ||||||||||||
Injection stroke |
mm | 340 | 355 | 400 | 425 | 480 | 540 | 595 | ||||||||||||
Dry cycle |
S | 7 | 7 | 7 | 10 | 10 | 10 | 12 | ||||||||||||
System working pressure | Mpa | 12 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||
Motor power |
KW | 11 | 15 | 15 | 18.5 | 22 | 22 | 30 | ||||||||||||
Oil tank capacity | L | 350 | 500 | 550 | 650 | 750 | 850 | 1200 | ||||||||||||
Machine weight | KG | 6200 | 7500 | 9500 | 12000 | 14500 | 19000 | 25200 | ||||||||||||
Machine dimensions(L*W*H) | m | 5*1.2*2.3 | 5.6*1.2*2.5 | 6*1.35*2.6 | 6.4*1.4*2.7 | 6.8*1.5*2.8 | 7.1*1.8*2.95 | 7.7*2.1*3.1 |
Contact Person: sale